Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Sixpack | Alliance | ![]() | ![]() | 100 | Blood Knight | Windwalker | |
Jeoden | Alliance | ![]() | ![]() | 76 | Innitiate | Windwalker | Brewmaster |
Xanadoo | Alliance | ![]() | ![]() | 100 | Blood Knight | Windwalker | Mistweaver |
Cylaena | Alliance | ![]() | ![]() | 100 | In-Game Guildmaster | Windwalker | |
Mugundu | Alliance | ![]() | ![]() | 54 | Blood Knight | Windwalker | Mistweaver |
Tamrac | Alliance | ![]() | ![]() | 98 | Blood Knight | Unholy | Frost |
Jacks | Alliance | ![]() | ![]() | 100 | Innitiate | Unholy | Frost |
Thorv | Alliance | ![]() | ![]() | 100 | In-Game Rank 4 | Survival | Beast Mastery |
Headshawtz | Alliance | ![]() | ![]() | 100 | Blood Knight | Survival | Marksmanship |
Ninjanamedjo | Alliance | ![]() | ![]() | 100 | Innitiate | Subtlety | Outlaw |
Rengaren | Alliance | ![]() | ![]() | 100 | Blood Knight | Subtlety | Assassination |
Jedipriest | Alliance | ![]() | ![]() | 100 | Blood Knight | Shadow | Holy |
Krystahliah | Alliance | ![]() | ![]() | 100 | Blood Knight | Shadow | Holy |
Starrlyn | Alliance | ![]() | ![]() | 100 | In-Game Guildmaster | Shadow | Holy |
Eilythia | Alliance | ![]() | ![]() | 100 | Innitiate | Shadow | Discipline |
Skylét | Alliance | ![]() | ![]() | 85 | In-Game Rank 4 | Shadow | Discipline |
Caderly | Alliance | ![]() | ![]() | 100 | In-Game Guildmaster | Shadow | Holy |
Vanzetti | Alliance | ![]() | ![]() | 95 | Blood Knight | Shadow | |
Kyrgar | Alliance | ![]() | ![]() | 100 | Blood Knight | Retribution | Protection |
Arethar | Alliance | ![]() | ![]() | 100 | In-Game Guildmaster | Retribution | Protection |
Pallypwnalot | Alliance | ![]() | ![]() | 100 | Innitiate | Retribution | |
Palladiium | Alliance | ![]() | ![]() | 90 | Blood Knight | Retribution | |
Bernabeu | Alliance | ![]() | ![]() | 100 | Blood Knight | Retribution | Protection |
Moonmoonn | Alliance | ![]() | ![]() | 100 | Blood Knight | Restoration | Guardian |
Haerys | Alliance | ![]() | ![]() | 100 | Blood Knight | Restoration | Feral |
339 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: The Blood Knights