Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Destrodin | Alliance | ![]() | ![]() | 100 | Innitiate | Destruction | |
Tyrsis | Alliance | ![]() | ![]() | 100 | Innitiate | ||
Kontain | Alliance | ![]() | ![]() | 4 | Innitiate | ||
Eola | Alliance | ![]() | ![]() | 100 | Innitiate | ||
Thibard | Alliance | ![]() | ![]() | 8 | Innitiate | ||
Lexiara | Alliance | ![]() | ![]() | 100 | Innitiate | ||
Karmazutra | Alliance | ![]() | ![]() | 20 | Innitiate | Discipline | |
Adromelech | Alliance | ![]() | ![]() | 39 | Innitiate | Fury | |
Mahiwaga | Alliance | ![]() | ![]() | 93 | Innitiate | ||
Kielein | Alliance | ![]() | ![]() | 100 | Innitiate | ||
Jisur | Alliance | ![]() | ![]() | 18 | Innitiate | ||
Vaxildan | Alliance | ![]() | ![]() | 27 | Innitiate | Outlaw | |
Elyane | Alliance | ![]() | ![]() | 100 | Innitiate | ||
Torahdane | Alliance | ![]() | ![]() | 100 | Innitiate | ||
Healmeplzz | Alliance | ![]() | ![]() | 91 | Innitiate | ||
Khye | Alliance | ![]() | ![]() | 100 | Innitiate | ||
Ancecia | Alliance | ![]() | ![]() | 79 | Innitiate | Feral | Guardian |
Eggleston | Alliance | ![]() | ![]() | 21 | Innitiate | Protection | |
Tamadin | Alliance | ![]() | ![]() | 94 | Innitiate | ||
Shariari | Alliance | ![]() | ![]() | 40 | Innitiate | ||
Fireitup | Alliance | ![]() | ![]() | 100 | Innitiate | Frost | |
Lindemann | Alliance | ![]() | ![]() | 100 | Innitiate | Destruction | Demonology |
Cirilla | Alliance | ![]() | ![]() | 60 | Innitiate | Outlaw | Subtlety |
Airimi | Alliance | ![]() | ![]() | 100 | Innitiate | Destruction | Demonology |
Pallypwnalot | Alliance | ![]() | ![]() | 100 | Innitiate | Retribution |
339 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: The Blood Knights