Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Zubhero | Alliance | ![]() | ![]() | 100 | Blood Knight | Frost | Arcane |
Zinkillo | Alliance | ![]() | ![]() | 100 | Council | Mistweaver | Windwalker |
Zinkilio | Alliance | ![]() | ![]() | 100 | Council | ||
Zanatos | Alliance | ![]() | ![]() | 100 | In-Game Guildmaster | ||
Zaknafeinn | Alliance | ![]() | ![]() | 100 | In-Game Guildmaster | ||
Yuilezya | Alliance | ![]() | ![]() | 27 | In-Game Rank 4 | ||
Yleria06BAA | Alliance | ![]() | ![]() | 80 | In-Game Rank 4 | ||
Yallia | Alliance | ![]() | ![]() | 100 | Innitiate | Restoration | Elemental |
Xflash | Alliance | ![]() | ![]() | 52 | Blood Knight | ||
Xanadoo | Alliance | ![]() | ![]() | 100 | Blood Knight | Windwalker | Mistweaver |
Worgodin | Alliance | ![]() | ![]() | 100 | Garrison Leader | Marksmanship | Survival |
Windwind | Alliance | ![]() | ![]() | 46 | Blood Knight | ||
Weindawg | Alliance | ![]() | ![]() | 80 | In-Game Rank 4 | ||
Wednsday | Alliance | ![]() | ![]() | 100 | Blood Knight | Outlaw | Subtlety |
Waylart | Alliance | ![]() | ![]() | 100 | Innitiate | Discipline | Shadow |
Warmil | Alliance | ![]() | ![]() | 45 | In-Game Rank 4 | ||
Voriz | Alliance | ![]() | ![]() | 100 | Innitiate | ||
Voredin | Alliance | ![]() | ![]() | 33 | Blood Knight | ||
Viselda | Alliance | ![]() | ![]() | 100 | Blood Knight | ||
Vestrissa | Alliance | ![]() | ![]() | 96 | In-Game Rank 4 | Protection | Arms |
Venathor | Alliance | ![]() | ![]() | 90 | In-Game Rank 4 | Assassination | |
Vellexis | Alliance | ![]() | ![]() | 90 | Council | ||
Vaxildan | Alliance | ![]() | ![]() | 27 | Innitiate | Outlaw | |
Vasey | Alliance | ![]() | ![]() | 100 | Blood Knight | ||
Varlera | Alliance | ![]() | ![]() | 41 | In-Game Rank 4 | Restoration | Guardian |
339 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: The Blood Knights