Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Gaddy | Alliance | ![]() | ![]() | 1 | In-Game Guildmaster | ||
Nuabank | Alliance | ![]() | ![]() | 1 | Blood Knight | ||
Thoren | Alliance | ![]() | ![]() | 3 | Innitiate | ||
Kontain | Alliance | ![]() | ![]() | 4 | Innitiate | ||
Thibard | Alliance | ![]() | ![]() | 8 | Innitiate | ||
Lildrumrboy | Alliance | ![]() | ![]() | 10 | Innitiate | Fury | |
Karan | Alliance | ![]() | ![]() | 10 | Blood Knight | ||
Camas | Alliance | ![]() | ![]() | 11 | Innitiate | Beast Mastery | |
Boetricke | Alliance | ![]() | ![]() | 11 | Innitiate | Demonology | |
Chroot | Alliance | ![]() | ![]() | 12 | In-Game Rank 4 | ||
Drajl | Alliance | ![]() | ![]() | 15 | In-Game Rank 4 | ||
Baldurge | Alliance | ![]() | ![]() | 15 | In-Game Rank 4 | ||
Sjarrangus | Alliance | ![]() | ![]() | 17 | Blood Knight | Enhancement | |
Dynojet | Alliance | ![]() | ![]() | 17 | In-Game Rank 4 | Balance | |
Kryztall | Alliance | ![]() | ![]() | 18 | In-Game Rank 4 | ||
Jisur | Alliance | ![]() | ![]() | 18 | Innitiate | ||
Karmazutra | Alliance | ![]() | ![]() | 20 | Innitiate | Discipline | |
Crimzar | Alliance | ![]() | ![]() | 20 | Council | Beast Mastery | |
Arelyssae | Alliance | ![]() | ![]() | 20 | Council | Protection | |
Eggleston | Alliance | ![]() | ![]() | 21 | Innitiate | Protection | |
Remembrance | Alliance | ![]() | ![]() | 22 | Blood Knight | ||
Robyne | Alliance | ![]() | ![]() | 23 | In-Game Rank 4 | ||
Poombala | Alliance | ![]() | ![]() | 23 | In-Game Rank 4 | ||
Anniea | Alliance | ![]() | ![]() | 24 | In-Game Rank 4 | ||
Gwienevier | Alliance | ![]() | ![]() | 26 | In-Game Rank 4 |
339 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: The Blood Knights