Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Peccable | Alliance | ![]() | ![]() | 85 | In-Game Rank 4 | ||
Kyrgar | Alliance | ![]() | ![]() | 100 | Blood Knight | Retribution | Protection |
Rexall | Alliance | ![]() | ![]() | 100 | In-Game Rank 4 | ||
Gearz | Alliance | ![]() | ![]() | 80 | In-Game Rank 4 | ||
Redemptar | Alliance | ![]() | ![]() | 80 | In-Game Rank 4 | ||
Meiline | Alliance | ![]() | ![]() | 90 | In-Game Rank 4 | Elemental | Restoration |
Vandetta | Alliance | ![]() | ![]() | 100 | In-Game Rank 4 | Blood | Frost |
Chikyo | Alliance | ![]() | ![]() | 85 | In-Game Guildmaster | ||
Haexus | Alliance | ![]() | ![]() | 47 | Blood Knight | Holy | |
Rockogre | Alliance | ![]() | ![]() | 100 | Blood Knight | Protection | Retribution |
Krystahliah | Alliance | ![]() | ![]() | 100 | Blood Knight | Shadow | Holy |
Quiine | Alliance | ![]() | ![]() | 32 | In-Game Rank 4 | ||
Kelmniir | Alliance | ![]() | ![]() | 100 | Garrison Leader | Protection | Fury |
Edas | Alliance | ![]() | ![]() | 100 | Blood Knight | Frost | |
Ondrea | Alliance | ![]() | ![]() | 92 | In-Game Rank 4 | ||
Irolia | Alliance | ![]() | ![]() | 100 | Blood Knight | ||
Jynxi | Alliance | ![]() | ![]() | 75 | In-Game Rank 4 | ||
Shamwowzz | Alliance | ![]() | ![]() | 90 | Innitiate | ||
Knarr | Alliance | ![]() | ![]() | 100 | Blood Knight | ||
Sinroth | Alliance | ![]() | ![]() | 100 | In-Game Rank 4 | Restoration | Elemental |
Kunggpow | Alliance | ![]() | ![]() | 100 | Blood Knight | Brewmaster | Windwalker |
Liladrei | Alliance | ![]() | ![]() | 92 | In-Game Rank 4 | Restoration | Elemental |
Timoris | Alliance | ![]() | ![]() | 81 | In-Game Rank 4 | Beast Mastery | |
Shilir | Alliance | ![]() | ![]() | 95 | Innitiate | Enhancement | Restoration |
Moirra | Alliance | ![]() | ![]() | 80 | In-Game Rank 4 |
339 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: The Blood Knights